logo  

Smith CAD
245 SSE Loop 323
Tyler, TX 75702
Phone: (903) 510-8600
Fax: (903) 510-8621

Tax Rates

TAXING JURISDICTION 2012 2011 2010 2009 2008 2007
COUNTY
Smith County 0.323564 0.323900 0.313940 0.288940 0.288940 0.288940
CITIES
Arp 0.580100 0.422540 0.557223 0.500000 0.500000 0.544496
Bullard 0.555749 0.555749 0.556080 0.558004 0.470674 0.482455
Lindale 0.493000 0.493300 0.493364 0.502300 0.483100 0.502600
Overton 0.571502 0.576530 0.560340 0.555900 0.555900 0.580390
Troup 0.951771 0.842270 0.862272 0.873898 0.671643 0.718018
Tyler 0.207708 0.208865 0.208865 0.204000 0.204000 0.199000
Whitehouse 0.672110 0.672110 0.682749 0.632749 0.599999 0.599999
Winona 0.370811 0.381591 0.682749 0.385404 0.358145 0.333843
SCHOOLS
Arp 1.270000 1.270000 1.270000 1.227700 1.227700 1.242000
Bullard 1.470000 1.470000 1.470000 1.470000 1.470000 1.470000
Chapel Hill 1.245000 1.260000 1.270000 1.265000 1.240000 1.240000
Gladewater 1.170000 1.170000 1.170000 1.040000 1.170000 1.120343
Lindale 1.455000 1.455000 1.475000 1.305000 1.305000 1.260000
Troup 1.108000 1.108000 1.108000 1.108000 1.108400 1.076377
Tyler 1.375000 1.375000 1.375000 1.375000 1.210000 1.215000
Van 1.556400 1.556400 1.559390 1.524390 1.524390 1.398800
Whitehouse 1.193000 1.193000 1.193000 1.193000 1.198000 1.200000
Winona 1.442040 1.446690 1.377940 1.219100 1.040000 1.111520
COLLEGE DISTRICTS
Kilgore College 0.154000 0.154000 0.154000 0.154000 0.154000 0.164000
Tyler Junior College 0.199926 0.182176 0.182926 0.136950 0.127169 0.127169
OTHER DISTRICTS
Emerald Bay Municipal Utility District N/A N/A N/A 0.057000 0.194000 0.210000
Smith County MUD #1 0.355540 0.355540 0.315880 0.302200 0.306800 0.306800
Smith County Emergency Service District #1 0.059417 0.059780 0.059623 0.060000 0.050000 0.050000
Smith County Emergency Service District #2 0.0846476 0.08464759 0.086175 0.085000 0.085000 0.085000